Applicable Systems: CypCut (Bochu), and all other main mainstream fiber laser cutting movement motion control systems.
Core Tuning Principle: Thin sheets require higher low-pass frequency and acceleration for fast, smooth cutting; thick plates and precision parts require lower frequency and stable acceleration to eliminate vibration and edge ripples
Parameter Definition: Low-pass frequency filters mechanical jitter for stable motion; X/Y acceleration determines cutting response speed and idle running efficiency
Material | Thickness | Processing Type | Low-pass Frequency (Hz) | X/Y Acceleration (G) | Tuning Purpose & Effect |
|---|---|---|---|---|---|
Carbon Steel / Mild Steel | 0.8–2mm | High-speed regular cutting | 8–9Hz | 1.5–1.8G | Achieve fast feeding without corner dragging, maximize daily production efficiency |
0.8–2mm | Fine cutting / Small holes | 6–7Hz | 1.2–1.4G | Eliminate micro vibration lines and ensure perfect roundness for tiny holes | |
3–8mm | Regular cutting | 7–8Hz | 1.2–1.5G | Balance cutting speed and stability, deliver burr-free clean sections | |
3–8mm | Fine edge cutting | 5.5–6.5Hz | 1.0–1.2G | Suppress corner ripples and improve section verticality for high-precision parts | |
10–20mm | Thick plate cutting | 5–6Hz | 0.8–1.0G | Low-frequency anti-vibration design to avoid layer lines and shaking marks | |
20mm+ | Ultra-thick plate cutting | 4.5–5Hz | 0.6–0.8G | Maintain extreme stability, prevent beam resonance and section distortion | |
Stainless Steel | 0.8–2mm | High-speed cutting | 7.5–8.5Hz | 1.4–1.6G | Balance fast cutting and anti-vibration, adapt to vibration-prone stainless steel material |
0.8–2mm | Mirror & precision parts | 5.5–6.5Hz | 1.0–1.2G | Completely remove surface vibration lines for polish-free smooth edges | |
3–6mm | Regular cutting | 6.5–7.5Hz | 1.1–1.3G | Stable nitrogen cutting, achieve clean and uniform section quality | |
8–12mm | Medium thick plate cutting | 5–6Hz | 0.8–1.0G | Avoid equipment shaking and hanging slag on thick stainless steel surfaces | |
12mm+ | Ultra-thick stainless steel | 4.5–5Hz | 0.6–0.7G | Ensure continuous stable cutting and reduce defective product rate | |
Aluminum Alloy / Aluminum Sheet | 1–3mm | Thin aluminum high-speed cutting | 8–9Hz | 1.5–1.8G | Adapt to low-rigidity aluminum, ensure flexible and efficient motion |
1–3mm | Fine aluminum component cutting | 6–7Hz | 1.2–1.4G | Prevent corner collapse and edge burrs for precise aluminum parts | |
4–8mm | Medium aluminum plate cutting | 6.5–7.5Hz | 1.0–1.2G | Balance full penetration effect and mechanical operation stability | |
8mm+ | Thick aluminum plate cutting | 5–6Hz | 0.7–0.9G | Suppress overall machine resonance and obtain smooth cutting sections | |
Copper / Brass | 1–5mm | High-reflection material cutting | 5.5–6.5Hz | 0.9–1.1G | Stable low-filter operation to avoid uneven edges caused by jitter |
Galvanized Sheet | 0.5–2mm | Thin sheet fast cutting | 7–8Hz | 1.4–1.6G | Prevent zinc layer peeling and edge serration from mechanical vibration |
Vibration, corner ripples & out-of-round small circles: Reduce low-pass frequency by 0.5–1Hz and slightly lower acceleration to enhance stability.
Slow cutting speed & corner trailing: Increase low-pass frequency by 0.5–1Hz and raise acceleration to improve overall efficiency.
New rigid machine tools: Adopt higher frequency and acceleration parameters for maximum production capacity.
Old machines with beam aging: Appropriately reduce frequency and acceleration to suppress mechanical jitter.
